Power UP Store
Power UP Store
| # | Kategori | Eşya Adı | Ücret |
|---|---|---|---|
| Buffs | Power-UP Potion of soul (5000) | 700 | |
| Buffs | Power-UP Potion of soul (300) | 120 | |
| Buffs | Power-UP Water of favors (5000) | 700 | |
| Buffs | Power-UP Water of favors (300) | 120 | |
| Buffs | Power-UP Prayer of gods Power 30x | 220 | |
| Buffs | Power-UP Blessing Potion 100x | 150 | |
| Buffs | Scroll of Attack 30x | 250 | |
| Buffs | Bezoar 50x | 70 | |
| Buffs | glutinous Rice Cake 50x | 300 | |
| Buffs | Weapon Enchant Scroll 30x | 120 | |
| Buffs | Armor Enchant Scroll 30x | 100 | |
| Buffs | Red Potion | 20 | |
| Buffs | Blue Potion | 15 | |
| Buffs | Scroll of Armor 325 30x | 300 | |
| Buffs | HP Scroll 1800 30x | 300 | |
| Buffs | Speed-Up Potion 30x | 120 | |
| Buffs | Power-UP Styx 30x | 275 | |
| Attributes | War Flash | 500 | |
| Attributes | Exp Flash | 300 | |
| Attributes | Noah Flash | 200 | |
| Attributes | NP Increase 5x | 420 | |
| Attributes | NP Increase Countable 10x | 900 | |
| Attributes | Scroll of Strength (L) 30x | 120 | |
| Attributes | Scroll of Health (L) 30x | 120 | |
| Attributes | Scroll of Dexterity (L) 30x | 120 | |
| Attributes | Scroll of inteligence (L) 30x | 120 | |
| Attributes | Scroll of Magic power (L) 30x | 120 | |
| Attributes | Scroll of Lion Strength (L) 20x | 210 | |
| Special | continuance item 100x | 220 | |
| Special | Resurrection Scroll (60) 5x | 300 | |
| Special | Magic Hammer 30x | 175 | |
| Special | Redistribution Item | 60 | |
| Special | Name Change Scroll | 1000 | |
| Special | Job Change | 3000 | |
| Special | Ascent Scroll [%50] 5x | 500 | |
| Special | Mount Scroll [%20] 5x | 300 | |
| Special | Gender Change | 100 | |
| Special | Scroll of teleport bind point 20x | 70 | |
| Special | Trina`s Piece | 1000 | |
| Special | Auto Loot | 100 | |
| Special | Scroll of teleport friend 50x | 240 | |
| Special | Brain Of Centaur | 500 | |
| Special | Middle Low Class Trina`s Piece | 500 | |
| Special | Trina`s Piece 2 | 2500 | |
| Special | Item Bonus Remover | 200 | |
| Special | 7th Armor Enchant Scroll | 500 | |
| Special | Cospre Armor Enchant Scroll | 700 | |
| Premium | Exp Premium | 3200 | |
| Premium | Battle Premium | 3200 | |
| Knight Cash | 100 Knight Cash | 100 | |
| Knight Cash | 350 Knight Cash | 350 | |
| Knight Cash | 500 Knight Cash | 500 | |
| Knight Cash | 750 Knight Cash | 750 | |
| Knight Cash | 1000 Knight Cash | 1000 | |
| Knight Cash | 10000 Knight Cash | 10000 | |
| Knight Cash | 15000 Knight Cash | 15000 | |
| Knight Cash | 20000 Knight Cash | 20000 | |
| Knight Cash | 25000 Knight Cash | 25000 | |
| Knight Cash | 50000 Knight Cash | 50000 | |
| Voucher | Mystical Jewel Voucher | 3000 | |
| Voucher | 70 Skill Voucher | 3000 | |
| Voucher | Slave Heal | 40 | |
| Voucher | Auto Repair | 25 | |
| Voucher | Brown Dragon Wings | 1500 | |
| Voucher | Red Dragon Wings (K) | 1500 | |
| Voucher | Red Dragon Wings (H) | 1500 | |
| Voucher | Gargoyle Wings | 1500 | |
| Voucher | Bat Wings | 1500 | |
| Voucher | Old Golden Wings | 1500 | |
| Voucher | Old Brown Wings | 1500 | |
| Voucher | Old Black Wings | 1500 | |
| Voucher | Hera Transform Scroll Voucher | 1000 | |
| Voucher | Goku Transform Scroll Voucher | 1500 |


